Magnet
Grade Matrix
| Series Resin |
Grade Type |
Magnetic Property | Physical Property | |||||
| Br | Hcj | Hcb | BHmax | BH | Flexural Strength |
Flexural Modulus |
||
| kG | kOe | kOe | MGOe | Curve | MPa | GPa | ||
| T | kA/m | kA/m | kJ/m3 | |||||
| Series A PA12 |
A07 | 5.4 | 13.6 | 4.8 | 6.6 | >>LINK | 90 | 12 |
| 0.54 | 1080 | 380 | 53 | |||||
| A07L | 5.7 | 11.5 | 5.3 | 7.6 | >>LINK | 85 | 9 | |
| 0.57 | 915 | 420 | 60 | |||||
| A10 | 6.8 | 11.8 | 5.9 | 10.7 | >>LINK | 90 | 10 | |
| 0.68 | 940 | 470 | 85 | |||||
| A12 | 7.4 | 11.7 | 6.5 | 12.6 | >>LINK | 95 | 13 | |
| 0.74 | 930 | 520 | 100 | |||||
| A14 | 7.8 | 10.9 | 6.8 | 14.0 | >>LINK | 100 | 16 | |
| 0.78 | 870 | 540 | 112 | |||||
| A16 | 8.4 | 9.3 | 6.8 | 16.0 | >>LINK | 100 | 15 | |
| 0.84 | 740 | 540 | 127 | |||||
| Series B PA6 |
B10 | 6.7 | 12.8 | 6.2 | 10.7 | >>LINK | 140 | 18 |
| 0.67 | 1017 | 490 | 85 | |||||
| B12 | 7.3 | 12.5 | 6.6 | 12.6 | >>LINK | 160 | 20 | |
| 0.73 | 992 | 523 | 100 | |||||
| Series D TPEE |
D08 | 6.2 | 11.0 | 5.7 | 9.1 | >>LINK | No Break | 0.7 |
| 0.62 | 880 | 450 | 72 | |||||
| D10 | 7.0 | 10.3 | 6.3 | 11.6 | >>LINK | No Break | 1 | |
| 0.70 | 820 | 500 | 92 | |||||
| Series J PA12 |
J16 | 8.4 | 13.6 | 7.3 | 16.2 | >>LINK | 90 | 18 |
| 0.84 | 1082 | 581 | 129 | |||||
| J18 | 9.0 | 13.2 | 7.7 | 18.4 | >>LINK | 85 | 28 | |
| 0.90 | 1050 | 613 | 146 | |||||