UV-LED
UV-LEDs require unique and delicate production process. Nichia places strict controls from wafer manufacturing to final inspection. For more than 20 years, Nichia UV-LEDs have been chosen by demanding customers that require rigorous quality such as high precision curing, ink curing (printing), bill checker etc.

NVSU233B / NVSU233B-D4
・"World Standard" High Power UV-LED・Long lifetime
・3.5x3.5mm Small Package
・Also available with a domed glass lens (NVSU233B-D4)

NVSU279A
・High power Chip Scale Package・High Density Mounting

NVSU119C
・Line up for UV curable ink printers (375, 385, 395, 405nm)・High cost performance
・High power
・High efficiency
・3.5x3.5mm small package

NVSU333A
・High power with 2x2mm large die・Easy to collimate
Surface Mount Type

(Ts=25°C)
Model No. | NVCUQ096A N | |||
---|---|---|---|---|
Peak Spectrum λp | λp(nm) | 365 | 385 | 395 |
Optical Power | Typ(W) | 135 | 165 | 157 |
Forward Voltage VF(V) |
Typ.(V) | 46.3 | 44.8 | 44.1 |
Max.(V) | 48.5 | 47.0 | 46.5 | |
Directivity 2θ ½ | (degree) | 120 | ||
IF(mA) | (A) | 8 | ||
Size | LxWxH (mm) | 24.9x45.0x1.6 | ||
Ray Data | Prosource | .zip | .zip | .zip |
Lighttools | .zip | .zip | .zip | |
ZEMAX | .zip | .zip | .zip | |
Technical Suggestions And Recommendations | link | |||
Applications | ![]() ![]() ![]() |

(Ts=25°C)
Model No. | NVCUQ072A N | |||
---|---|---|---|---|
Peak Spectrum λp | λp(nm) | 365 | 385 | 395 |
Optical Power | Typ(W) | 100 | 123 | 118 |
Forward Voltage VF(V) |
Typ.(V) | 46.3 | 44.8 | 44.1 |
Max.(V) | 48.5 | 47.0 | 46.5 | |
Directivity 2θ ½ | (degree) | 120 | ||
IF(mA) | (A) | 6 | ||
Size | LxWxH (mm) | 24.9x45.0x1.6 | ||
Ray Data | Prosource | .zip | .zip | .zip |
Lighttools | .zip | .zip | .zip | |
ZEMAX | .zip | .zip | .zip | |
Technical Suggestions And Recommendations | link | |||
Applications | ![]() ![]() ![]() |

(Ts=25°C)
Model No. | NVCUQ048A N | |||
---|---|---|---|---|
Peak Spectrum λp | λp(nm) | 365 | 385 | 395 |
Optical Power | Typ(W) | 68 | 81 | 78 |
Forward Voltage VF(V) |
Typ.(V) | 46.3 | 44.8 | 44.1 |
Max.(V) | 48.5 | 47.0 | 46.5 | |
Directivity 2θ ½ | (degree) | 120 | ||
IF(mA) | (A) | 4 | ||
Size | LxWxH (mm) | 24.9x45.0x1.6 | ||
Ray Data | Prosource | - | .zip | - |
Lighttools | - | .zip | - | |
ZEMAX | - | .zip | - | |
Technical Suggestions And Recommendations | link | |||
Applications | ![]() ![]() ![]() |

(Ts=25°C)
Model No. | NVCUQ096A-D4 N | |||
---|---|---|---|---|
Peak Spectrum λp | λp(nm) | 365 | 385 | 395 |
Optical Power | Typ(W) | 123 | 150 | 144 |
Forward Voltage VF(V) |
Typ.(V) | 46.3 | 44.8 | 44.1 |
Max.(V) | 48.5 | 47.0 | 46.5 | |
Directivity 2θ ½ | (degree) | 60 | ||
IF(mA) | (A) | 6 | ||
Size | LxWxH (mm) | 24.9x45.0x2.8 | ||
Ray Data | Prosource | .zip | .zip | .zip |
Lighttools | .zip | .zip | .zip | |
ZEMAX | .zip | .zip | .zip | |
Technical Suggestions And Recommendations | link | |||
Applications | ![]() ![]() |

(Ts=25°C)
Model No. | NVCUQ072A-D4 N | |||
---|---|---|---|---|
Peak Spectrum λp | λp(nm) | 365 | 385 | 395 |
Optical Power | Typ(W) | 92 | 112 | 108 |
Forward Voltage VF(V) |
Typ.(V) | 46.3 | 44.8 | 44.1 |
Max.(V) | 48.5 | 47.0 | 46.5 | |
Directivity 2θ ½ | (degree) | 60 | ||
IF(mA) | (A) | 6 | ||
Size | LxWxH (mm) | 24.9x45.0x2.8 | ||
Ray Data | Prosource | .zip | .zip | .zip |
Lighttools | .zip | .zip | .zip | |
ZEMAX | .zip | .zip | .zip | |
Technical Suggestions And Recommendations | link | |||
Applications | ![]() ![]() |

(Ts=25°C)
Model No. | NVCUQ048A-D4 N | |||
---|---|---|---|---|
Peak Spectrum λp | λp(nm) | 365 | 385 | 395 |
Optical Power | Typ(W) | 61 | 75 | 72 |
Forward Voltage VF(V) |
Typ.(V) | 46.3 | 44.8 | 44.1 |
Max.(V) | 48.5 | 47.0 | 46.5 | |
Directivity 2θ ½ | (degree) | 60 | ||
IF(mA) | (A) | 4 | ||
Size | LxWxH (mm) | 24.9x45.0x2.8 | ||
Ray Data | Prosource | - | .zip | - |
Lighttools | - | .zip | - | |
ZEMAX | - | .zip | - | |
Technical Suggestions And Recommendations | link | |||
Applications | ![]() ![]() ![]() |

(Ts=25°C)
Model No. | NVMUR020A N | ||
---|---|---|---|
Peak Spectrum λp | λp(nm) | 365 | 385 |
Optical Power | Typ(W) | 29 | 35 |
Forward Voltage VF(V) |
Typ.(V) | 4.0 | 3.9 |
Max.(V) | 4.2 | 4.2 | |
Directivity 2θ ½ | (degree) | 120 | |
IF(mA) | (A) | 20 | |
Size | LxWxH (mm) | 9.0x18.0x2.0 | |
Ray Data | Prosource | .zip | .zip |
Lighttools | .zip | .zip | |
ZEMAX | .zip | .zip | |
Technical Suggestions And Recommendations | link | ||
Applications | ![]() ![]() ![]() |

(Ts=25°C)
Model No. | NVMUR008A N | ||
---|---|---|---|
Peak Spectrum λp | λp(nm) | 365 | 385 |
Optical Power | Typ(W) | 11.8 | 13.8 |
Forward Voltage VF(V) |
Typ.(V) | 3.95 | 3.80 |
Max.(V) | 4.10 | 3.95 | |
Directivity 2θ ½ | (degree) | 120 | |
IF(mA) | (A) | 8 | |
Size | LxWxH (mm) | 9.0x18.0x2.0 | |
Ray Data | Prosource | .zip | .zip |
Lighttools | .zip | .zip | |
ZEMAX | .zip | .zip | |
Technical Suggestions And Recommendations | link | ||
Applications | ![]() ![]() ![]() |

(Ts=25°C)
Model No. | NCSU334A N | |
---|---|---|
Peak Spectrum λp | λp(nm) | 280 |
Optical Power | Typ(mW) | 55 |
Forward Voltage VF(V) |
Typ | 5.2 |
Max | 6.0 | |
Directivity 2θ ½ | (degree) | 120 |
IF(mA) | (mA) | 350 |
Size | LxWxH (mm) | 6.8x6.8x2.12 |
Ray Data | Prosource | Contact |
Lighttools | Contact | |
ZEMAX | Contact | |
Applications | ![]() |

(Ts=25°C)
Model No. | NVSU233B | ||||
---|---|---|---|---|---|
Peak Spectrum λp | λp(nm) | 365 | 385 | 395 | 405 |
Optical Power | Typ(mW) | 1,450 | 1,730 | 1,650 | 1,400 |
Forward Voltage VF(V) |
Typ | 3.85 | 3.7 | 3.65 | 3.45 |
Max | 4.2 | 4.0 | |||
Directivity 2θ ½ | (degree) | 120 | |||
IF(mA) | (mA) | 1,000 | |||
Size | LxWxH (mm) | 3.5x3.5x1.23 | |||
Ray Data | Prosource | .zip | .zip | .zip | .zip |
Lighttools | .zip | .zip | .zip | .zip | |
ZEMAX | .zip | .zip | .zip | .zip | |
Heat Management Application Note | |||||
Applications | ![]() ![]() ![]() ![]() |

(Ts=25°C)
Model No. | NVSU233B-D4 | ||||
---|---|---|---|---|---|
Peak Spectrum λp | λp(nm) | 365 | 385 | 395 | 405 |
Optical Power | Typ(mW) | 1,450 | 1,730 | 1,650 | 1,400 |
Forward Voltage VF(V) |
Typ | 3.85 | 3.7 | 3.65 | 3.45 |
Max | 4.2 | 4.0 | |||
Directivity 2θ ½ | (degree) | 60 | |||
IF(mA) | (mA) | 1,000 | |||
Size | LxWxH (mm) | 3.5x3.5x2.73 | |||
Ray Data | Prosource | .zip | .zip | .zip | .zip |
Lighttools | .zip | .zip | .zip | .zip | |
ZEMAX | .zip | .zip | .zip | .zip | |
Heat Management Application Note | |||||
Applications | ![]() ![]() ![]() |

(Ts=25°C)
Model No. | NVSU333A | |||
---|---|---|---|---|
Peak Spectrum λp | λp(nm) | 365 | 385 | 405 |
Optical Power | Typ(mW) | 3,640 | 4,640 | 4,640 |
Forward Voltage VF(V) |
Typ | 3.85 | 3.75 | 3.55 |
Max | 4.2 | 4.0 | ||
Directivity 2θ ½ | (degree) | 120 | ||
IF(mA) | (mA) | 3,500 | ||
Size | LxWxH (mm) | 6.8x6.8x1.9 | ||
Ray Data | Prosource | .zip | .zip | .zip |
Lighttools | .zip | .zip | .zip | |
ZEMAX | .zip | .zip | .zip | |
Heat Management Application Note |
Air Cooling | |||
Water Cooling | ||||
Applications |
![]() ![]() ![]() ![]() |

(Ts=25°C)
Model No. | NCSU033C | NCSU034C | NCSU035C | |
---|---|---|---|---|
Peak Spectrum λp | λp(nm) | 365 | 385 | 405 |
Optical Power | Typ(mW) | 750 | 830 | 770 |
Forward Voltage VF(V) |
Typ | 3.8 | 3.55 | 3.4 |
Max | 4.4 | 4.3 | 3.9 | |
Directivity 2θ ½ | (degree) | 115 | ||
IF(mA) | (mA) | 500 | ||
Size | LxWxH (mm) | 6.8x6.8x1.9 | ||
Ray Data | Prosource | .zip | .zip | .zip |
Lighttools | .zip | .zip | .zip | |
ZEMAX | .zip | .zip | .zip | |
Heat Management Application Note | ||||
Applications |
![]() ![]() ![]() ![]() |

(Ts=25°C)
Model No. | NVSU279A | |||
---|---|---|---|---|
Peak Spectrum λp | λp(nm) | 385 | 395 | 405 |
Optical Power | Typ(mW) | 1,450 | 1,450 | 1,600 |
Forward Voltage VF(V) |
Typ | 3.5 | 3.45 | 3.2 |
Max | 4.0 | |||
Directivity 2θ ½ | (degree) | 135 | 140 | |
IF(mA) | (mA) | 1,000 | ||
Size | LxWxH (mm) | 1.8x2.6x0.63 | ||
Ray Data | Prosource | .zip | .zip | .zip |
Lighttools | .zip | .zip | .zip | |
ZEMAX | .zip | .zip | .zip | |
Heat Management Application Note | ||||
Applications |
![]() |

(Ts=25°C)
Model No. | NVSU119C | ||||
---|---|---|---|---|---|
Peak Spectrum λp | λp(nm) | 375 | 385 | 395 | 405 |
Optical Power | Typ(mW) | 1,160 | 1,340 | 1,340 | 1,420 |
Forward Voltage VF(V) |
Typ | 3.4 | 3.35 | 3.3 | 3.1 |
Max | 3.8 | 3.6 | |||
Directivity 2θ ½ | (degree) | 135 | 140 | ||
IF(mA) | (mA) | 700 | |||
Size | LxWxH (mm) | 3.5x3.5x2.0 | |||
Ray Data | Prosource | .zip | .zip | .zip | .zip |
Lighttools | .zip | .zip | .zip | .zip | |
ZEMAX | .zip | .zip | .zip | .zip | |
Heat Management Application Note | |||||
Applications |
![]() ![]() ![]() |
(Ts=25°C)

Model No. | NCSU276C N | |
---|---|---|
Peak Spectrum λp | λp(nm) | 365 |
Optical Power | Typ(mW) | 1,050 |
Forward Voltage VF(V) |
Typ | 3.8 |
Max | 4.4 | |
Directivity 2θ ½ | (degree) | 120 |
IF(mA) | (mA) | 500 |
Size | LxWxH (mm) | 3.5x3.5x2.0 |
Ray Data | Prosource | .zip |
Lighttools | .zip | |
ZEMAX | .zip | |
Applications |
![]() ![]() ![]() |

(Ts=25°C)
Model No. | NCSU275 | |||||
---|---|---|---|---|---|---|
Peak Spectrum λp | λp(nm) | 365 | 375 | 385 | 395 | 405 |
Optical Power | Typ(mW) | 148 | 275 | 350 | 360 | 370 |
Forward Voltage VF(V) |
Typ | 3.65 | 3.6 | 3.7 | ||
Max | 4.1 | |||||
Directivity 2θ ½ | (degree) | 120 | ||||
IF(mA) | (mA) | 500 | ||||
Size | LxWxH (mm) | 3.5x3.5x0.88 | ||||
Ray Data | Prosource | .zip | .zip | .zip | .zip | .zip |
Lighttools | .zip | .zip | .zip | .zip | .zip | |
ZEMAX | .zip | .zip | .zip | .zip | .zip | |
Heat Management Application Note | ||||||
Applications |
![]() ![]() ![]() |

(Ts=25°C)
Model No. | NSSU123 | |
---|---|---|
Peak Spectrum λp | λp(nm) | 375 |
Optical Power | Typ(mW) | 17.6 |
Forward Voltage VF(V) |
Typ | 3.3 |
Max | 4.0 | |
Directivity 2θ ½ | (degree) | 125 |
IF(mA) | (mA) | 20 |
Size | LxWxH (mm) | 3.0x2.0x0.7 |
Ray Data | Prosource | .zip |
Lighttools | .zip | |
ZEMAX | .zip | |
Applications |
![]() ![]() |

(Ts=25°C)
Model No. | NSSU100C | NSSU100D | |
---|---|---|---|
Peak Spectrum λp | λp(nm) | 365 | 375 |
Optical Power | Typ(mW) | 4.8 | 9.9 |
Forward Voltage VF(V) |
Typ | 3.4 | 3.3 |
Max | 4.0 | ||
Directivity 2θ ½ | (degree) | 110 | |
IF(mA) | (mA) | 20 | |
Size | LxWxH (mm) | 3.0x2.0x1.2 | |
Ray Data | Prosource | .zip | .zip |
Lighttools | .zip | .zip | |
ZEMAX | .zip | .zip | |
Applications |
![]() ![]() |
LAMP Type LED
Φ5 Type

(Ts=25°C)
Model No. | NSPU510CS | |
---|---|---|
Peak Spectrum λp | λp(nm) | 375 |
Optical Power | Typ(mW) | 15.1 |
Forward Voltage VF(V) |
Typ | 3.3 |
Max | 4.0 | |
Directivity 2θ ½ | (degree) | 40 |
IF(mA) | (mA) | 15 |
Ray Data | Prosource | .zip |
Lighttools | .zip | |
ZEMAX | .zip | |
Applications |
![]() ![]() |
CAN Type LED
Φ4.7 Type

(Ts=25°C)
Model No. | NSHU551C N | ||
---|---|---|---|
Peak Spectrum λp | λp(nm) | 365 | 375 |
Optical Power | Typ(mW) | 5.4 | 12.3 |
Forward Voltage VF(V) |
Typ | 3.4 | 3.3 |
Max | 4.0 | 4.0 | |
Directivity 2θ ½ | (degree) | 110 | |
IF(mA) | (mA) | 20 | |
Ray Data | Prosource | .zip | .zip |
Lighttools | .zip | .zip | |
ZEMAX | .zip | .zip | |
Applications |
![]() ![]() |

(Ts=25°C)
Model No. | NSHU591C N | ||
---|---|---|---|
Peak Spectrum λp | λp(nm) | 365 | 375 |
Optical Power | Typ(mW) | 4.0 | 9.0 |
Forward Voltage VF(V) |
Typ | 3.4 | 3.3 |
Max | 4.0 | 4.0 | |
Directivity 2θ ½ | (degree) | 10 | |
IF(mA) | (mA) | 20 | |
Ray Data | Prosource | .zip | .zip |
Lighttools | .zip | .zip | |
ZEMAX | .zip | .zip | |
Applications |
![]() ![]() |
*The photos might not exactly be the same as the original.
*The "Typ." in the products page indicates typical value so that is not under guarantee.