Diodi laser
*The photo might not exactly be the same as the original.
*The specifications of Test Sample (Part Number ending with"T") and Enginnering Sample (Part Number ending with "E") might be changed without prior notice.

Single-Mode LD
Part Number | Peak Wavelength [nm] | Optical Outpu Power [mW] |
Operating Current [mA] | Operating Voltage [V] | Photo Diode | Zener Diode | RoHS | FDA Accession Number | ||
---|---|---|---|---|---|---|---|---|---|---|
UV | NDU4116 | 370-380 | 70 | 110 | 5.4 | ○ | ○ | Compliant | 0112221-055 | |
NDU4316 | 390-400 | 120 | 100 | 4.5 | ○ | ○ | Compliant | 0112221-072 | ||
Violet | NDV4316 | 400-410 | 120 | 120 | 4.8 | ○ | ○ | Compliant | 0112221-055 | |
NDV4B16 | 400-410 | 300 | 230 | 5.3 | ○ | ○ | Compliant | 0112221-056 | ||
NDV4916 | 410-420 | 120 | 110 | 4.7 | ○ | ○ | Compliant | 0112221-072 | ||
NDV4A16 | 420-425 | 120 | 100 | 5.2 | ○ | ○ | Compliant | 0112221-072 | ||
Blue | NDB4116 | 440-450 | 100 | 100 | 5.3 | ○ | ○ | Compliant | 0112221-053 | |
NDB4216 | 450-460 | 100 | 110 | 5.2 | ○ | ○ | Compliant | 0112221-072 | ||
Aquamarine | NDA4116 | 468-478 | 100 | 120 | 5.7 | ○ | ○ | Compliant | 0112221-054 | |
NDA4216 | 465-480 | 300 | 280 | 6.4 | ○ | ○ | Compliant | 0112221-082 | ||
SkyBlue | NDS1316 | 483-493 | 25 | 80 | 6.2 | ○ | ○ | Compliant | 0112221-061 |
|
NDS4116 | 483-493 | 60 | 100 | 5.6 | ○ | ○ | Compliant | 0112221-055 | ||
NDS4216 | 483-493 | 200 | 270 | 6.0 | ○ | ○ | Compliant | 0112221-054 | ||
Emerald | NDE4116 | 503-507 | 80 | 160 | 6.5 | ○ | ○ | Compliant | 0112221-060 | |
Green | NDG4216 | 510-520 | 80 | 200 | 6.5 | ○ | ○ | Compliant | 0112221-057 | |
NDG4716 | 510-520 | 150 | 260 | 5.1 | ○ | ○ | Compliant | 0112221-082 |
Multi-Mode LD
Part Number | Peak Wavelength [nm] | Optical Output Power [mW] |
Operating Current [mA] | Operating Voltage [V] | Photo Diode | Zener Diode | RoHS | FDA Accession Number | ||
---|---|---|---|---|---|---|---|---|---|---|
UV | NDU7216 | 370-380 | 200 | 390 | 4.4 | ○ | ○ | Compliant | 0112221-054 | |
NDU7375 | 370-380 | 400 | 700 | 4.7 | × | ○ | Compliant | 0112221-083 | ||
Violet | NDV7116 | 400-405 | 600 | 550 | 4.1 | ○ | ○ | Compliant | 0112221-047 | |
NDV7375 | 400-405 | 1200 | 1100 | 4.1 | × | ○ | Compliant | 0112221-058 | ||
Blue | NDB7K75 | 440-455 | 3500 | 2300 | 4.3 | × | ○ | Compliant | 0112221-062 | |
Aquamarine | NDA7175 | 468-478 | 1000 | 900 | 4.0 | × | ○ | Compliant | 0112221-072 | |
SkyBlue | NDS7175 | 483-493 | 2000 | 1900 | 4.0 | × | ○ | Compliant | 0112221-084 | |
Green | NDG7K75T | Typ.525 | 1000 | 1600 | 4.7 | × | ○ | Compliant | 0112221-064 |
AR coated LD (For External Cavity Laser with Low Reflection Coating on front facet)
Part Number | Peak Wavelength [nm] | Optical Output Power [mW] |
Operating Current [mA] | Operating Voltage [V] | Photo Diode | Zener Diode | RoHS | FDA Accession Number | ||
---|---|---|---|---|---|---|---|---|---|---|
UV | NDUA116T | 390-405 | 20 | 53 | 4.0 | ○ | ○ | Compliant | 0112221-073 | |
Violet | NDVA111T | 400-410 | 45 | 72 | 4.3 | × | × | Compliant | 0112221-073 | |
NDVA416T | 400-430 | 45 | 75 | 4.6 | ○ | ○ | Compliant | 0112221-073 | ||
Blue | NDBA116T | 450-470 | 30 | 230 | 7.1 | ○ | ○ | Compliant | 0112221-073 |
LD Slot Module

Part Number | Peak Wavelength [nm] | Optical Output Power [mW] |
Power Supply | Monitor Current [mA] | Photo Diode | Cooling Method | RoHS | FDA Accession Number | |
---|---|---|---|---|---|---|---|---|---|
NUU102E | 370-380 | 3000 | DC24C(3.5A) | 20 | ○ | Water Cooling |
Under Investigation |
0321196-009 | |
NUU103E | 370-380 | 6000 | DC24V(8.5A) | - | × | Water Cooling |
Under Investigation |
0321196-011 | |
NUV101E | 400-406 | 10000 | DC24V(4.5A) | 50 | ○ | Water Cooling | Under Investigation | 0321196-008 | |
NUV102E | 400-406 | 1200 | DC24V(1A) | 6 | ○ | Air Cooling | Under Investigation | 0321196-04 | |
NUV103E | 400-406 | 20000 | DC24V(8.5A) | - | × | Water Cooling | Under Investigation | 0321196-010 |
LD Receptacle Module

Part Number | Peak Wavelength [nm] | Optical Output Power [mW] |
Threshold Current [mA] | Operating Current [mA] | Operating Voltage [V] | Monitor Current [mA] | Photo Diode | Ferrule Type | RoHS | FDA Accession Number | |
---|---|---|---|---|---|---|---|---|---|---|---|
NUU205E | 370-380 | 150 | 200 | 390 | 4.4 | 1.0 | ○ | SC | Compliant | 0720136-005 | |
NUV203E | 400-406 | 420 | 140 | 450 | 4.1 | - | × | SC | Compliant | 0720136-004 | |
NUV207E | 400-410 | 240 | 30 | 210 | 5.1 | 1.1 | ○ | SC | Compliant | 0720136-005 | |
NUV209E | 400-406 | 900 | 280 | 1000 | 4.3 | - | × | SC | Compliant | 0720136-007 | |
NUB206E | 445-450 | 1300 | 140 | 1200 | 5.0 | - | × | SC | Compliant | 0720136-005 | |
NUA203E | 468-478 | 700 | 120 | 800 | 4 | - | × | SC | Compliant | 0720136-007 |