LED UV
UV-LEDs require unique and delicate production process. Nichia places strict controls from wafer manufacturing to final inspection. For more than 20 years, Nichia UV-LEDs have been chosen by demanding customers that require rigorous quality such as high precision curing, ink curing (printing), bill checker etc.
Montaggio superficiale

(Ts=25°C)
Part No. | NCSU434A N | |
---|---|---|
Peak Wavelength λp | Typ.(nm) | 280 |
Radiant Flux ΦE | Typ.(mW) | 17.5 |
Forward Voltage VF | Typ.(V) | 5.3 |
Max.(V) | 6.0 | |
Directivity 2θ ½ | Typ.(degree) | 110 |
IF | (mA) | 100 |
Size | LxWxH (mm) | 3.5x3.5x1.72 |
Specifications | ||
Ray Data | Prosource | .zip |
Lighttools | .zip | |
ZEMAX | .zip | |
Applications |
![]() |

(Ts=25°C)
Part No. | NCSU334B N | |
---|---|---|
Peak Wavelength λp | Typ.(nm) | 280 |
Radiant Flux ΦE | Typ.(mW) | 70 |
Forward Voltage VF | Typ.(V) | 5.5 |
Max.(V) | 6.5 | |
Directivity 2θ ½ | Typ.(degree) | 115 |
IF | (mA) | 350 |
Size | LxWxH (mm) | 6.8x6.8x2.12 |
Specifications | ||
Ray Data | Prosource | .zip |
Lighttools | .zip | |
ZEMAX | .zip | |
Applications |
![]() |

(Ts=25°C)
Part No. | NWSU333B N | NVSU333A | ||
---|---|---|---|---|
Peak Wavelength λp | Typ.(nm) | 365 | 385 | 405 |
Radiant Flux ΦE | Typ.(mW) | 4,900 | 5,500 | 4,640 |
Forward Voltage VF | Typ.(V) | 3.85 | 3.70 | 3.55 |
Max.(V) | 4.2 | 4.0 | ||
Directivity 2θ ½ | Typ.(degree) | 120 | ||
IF | (mA) | 3,500 | ||
Size | LxWxH (mm) | 6.8x6.8x1.9 | ||
Specifications | ||||
Ray Data | Prosource | .zip | .zip | .zip |
Lighttools | .zip | .zip | .zip | |
ZEMAX | .zip | .zip | .zip | |
Heat Management Application Note |
Air Cooling | |||
Water Cooling | ||||
Applications |
![]() ![]() ![]() ![]() |

(Ts=25°C)
Part No. | NVSU233B | ||||
---|---|---|---|---|---|
Peak Wavelength λp | Typ.(nm) | 365 | 385 | 395 | 405 |
Radiant Flux ΦE | Typ.(mW) | 1,450 | 1,730 | 1,650 | 1,400 |
Forward Voltage VF | Typ.(V) | 3.85 | 3.7 | 3.65 | 3.45 |
Max.(V) | 4.2 | 4.0 | |||
Directivity 2θ ½ | Typ.(degree) | 120 | |||
IF | (mA) | 1,000 | |||
Size | LxWxH (mm) | 3.5x3.5x1.23 | |||
Specifications | |||||
Ray Data | Prosource | .zip | .zip | .zip | .zip |
Lighttools | .zip | .zip | .zip | .zip | |
ZEMAX | .zip | .zip | .zip | .zip | |
Heat Management Application Note | |||||
Applications |
![]() ![]() ![]() ![]() |

(Ts=25°C)
Part No. | NVSU233B-D4 | ||||
---|---|---|---|---|---|
Peak Wavelength λp | Typ.(nm) | 365 | 385 | 395 | 405 |
Radiant Flux ΦE | Typ.(mW) | 1,450 | 1,730 | 1,650 | 1,400 |
Forward Voltage VF | Typ.(V) | 3.85 | 3.7 | 3.65 | 3.45 |
Max.(V) | 4.2 | 4.0 | |||
Directivity 2θ ½ | Typ.(degree) | 60 | |||
IF | (mA) | 1,000 | |||
Size | LxWxH (mm) | 3.5x3.5x2.73 | |||
Specifications | |||||
Ray Data | Prosource | .zip | .zip | .zip | .zip |
Lighttools | .zip | .zip | .zip | .zip | |
ZEMAX | .zip | .zip | .zip | .zip | |
Heat Management Application Note | |||||
Applications |
![]() ![]() ![]() |

(Ts=25°C)
Part No. | NCSU033C | NCSU034C | NCSU035C | |
---|---|---|---|---|
Peak Wavelength λp | Typ.(nm) | 365 | 385 | 405 |
Radiant Flux ΦE | Typ.(mW) | 750 | 830 | 770 |
Forward Voltage VF | Typ.(V) | 3.8 | 3.55 | 3.4 |
Max.(V) | 4.4 | 4.3 | 3.9 | |
Directivity 2θ ½ | Typ.(degree) | 115 | ||
IF | (mA) | 500 | ||
Size | LxWxH (mm) | 6.8x6.8x1.9 | ||
Specifications | ||||
Ray Data | Prosource | .zip | .zip | .zip |
Lighttools | .zip | .zip | .zip | |
ZEMAX | .zip | .zip | .zip | |
Heat Management Application Note | ||||
Applications |
![]() ![]() ![]() ![]() |

(Ts=25°C)
Part No. | NVSU279A | |||
---|---|---|---|---|
Peak Wavelength λp | Typ.(nm) | 385 | 395 | 405 |
Radiant Flux ΦE | Typ.(mW) | 1,650 | 1,650 | 1,600 |
Forward Voltage VF | Typ.(V) | 3.5 | 3.45 | 3.2 |
Max.(V) | 4.0 | |||
Directivity 2θ ½ | Typ.(degree) | 135 | 140 | |
IF | (mA) | 1,000 | ||
Size | LxWxH (mm) | 1.8x2.6x0.63 | ||
Specifications | ||||
Ray Data | Prosource | .zip | .zip | .zip |
Lighttools | .zip | .zip | .zip | |
ZEMAX | .zip | .zip | .zip | |
Heat Management Application Note | ||||
Applications |
![]() |
(Ts=25°C)

Part No. | NCSU276C | |
---|---|---|
Peak Wavelength λp | Typ.(nm) | 365 |
Radiant Flux ΦE | Typ.(mW) | 1,050 |
Forward Voltage VF | Typ.(V) | 3.8 |
Max.(V) | 4.4 | |
Directivity 2θ ½ | Typ.(degree) | 120 |
IF | (mA) | 500 |
Size | LxWxH (mm) | 3.5x3.5x2.0 |
Specifications | ||
Ray Data | Prosource | .zip |
Lighttools | .zip | |
ZEMAX | .zip | |
Applications |
![]() ![]() ![]() |

(Ts=25°C)
Part No. | NVSU119C | ||||
---|---|---|---|---|---|
Peak Wavelength λp | Typ.(nm) | 375 | 385 | 395 | 405 |
Radiant Flux ΦE | Typ.(mW) | 1,160 | 1,450 | 1,450 | 1,420 |
Forward Voltage VF | Typ.(V) | 3.4 | 3.35 | 3.3 | 3.1 |
Max.(V) | 3.8 | 3.6 | |||
Directivity 2θ ½ | Typ.(degree) | 135 | 140 | ||
IF | (mA) | 700 | |||
Size | LxWxH (mm) | 3.5x3.5x2.0 | |||
Specifications | |||||
Ray Data | Prosource | .zip | .zip | .zip | .zip |
Lighttools | .zip | .zip | .zip | .zip | |
ZEMAX | .zip | .zip | .zip | .zip | |
Heat Management Application Note | |||||
Applications |
![]() ![]() ![]() |

(Ts=25°C)
Part No. | NVSU219C | |
---|---|---|
Peak Wavelength λp | Typ.(nm) | 405 |
Radiant Flux ΦE | Typ.(mW) | 1,420 |
Forward Voltage VF | Typ.(V) | 3.1 |
Max.(V) | 3.6 | |
Directivity 2θ ½ | Typ.(degree) | 140 |
IF | (mA) | 700 |
Size | LxWxH (mm) | 3.5x3.5x2.0 |
Specifications | ||
Ray Data | Prosource | .zip |
Lighttools | .zip | |
ZEMAX | .zip | |
Applications |
![]() ![]() ![]() |

(Ts=25°C)
Part No. | NSSU123 | |
---|---|---|
Peak Wavelength λp | Typ.(nm) | 375 |
Radiant Flux ΦE | Typ.(mW) | 17.6 |
Forward Voltage VF | Typ.(V) | 3.3 |
Max.(V) | 4.0 | |
Directivity 2θ ½ | Typ.(degree) | 125 |
IF | (mA) | 20 |
Size | LxWxH (mm) | 3.0x2.0x0.7 |
Specifications | ||
Ray Data | Prosource | .zip |
Lighttools | .zip | |
ZEMAX | .zip | |
Applications |
![]() ![]() |

(Ts=25°C)
Part No. | NSSU100C | NSSU100D | |
---|---|---|---|
Peak Wavelength λp | Typ.(nm) | 365 | 375 |
Radiant Flux ΦE | Typ.(mW) | 4.8 | 9.9 |
Forward Voltage VF | Typ.(V) | 3.4 | 3.3 |
Max.(V) | 4.0 | ||
Directivity 2θ ½ | Typ.(degree) | 110 | |
IF | (mA) | 20 | |
Size | LxWxH (mm) | 3.0x2.0x1.2 | |
Specifications | |||
Ray Data | Prosource | .zip | .zip |
Lighttools | .zip | .zip | |
ZEMAX | .zip | .zip | |
Applications |
![]() ![]() |
LAMP Type LED
Φ5 Type

(Ts=25°C)
Part No. | NSPU510CS | |
---|---|---|
Peak Wavelength λp | Typ.(nm) | 375 |
Radiant Flux ΦE | Typ.(mW) | 15.1 |
Forward Voltage VF | Typ.(V) | 3.3 |
Max.(V) | 4.0 | |
Directivity 2θ ½ | Typ.(degree) | 40 |
IF | (mA) | 15 |
Specifications | ||
Ray Data | Prosource | .zip |
Lighttools | .zip | |
ZEMAX | .zip | |
Applications |
![]() ![]() |
CAN Type LED
Φ4.7 Type

(Ts=25°C)
Part No. | NSHU551C | ||
---|---|---|---|
Peak Wavelength λp | Typ.(nm) | 365 | 375 |
Radiant Flux ΦE | Typ.(mW) | 5.4 | 12.3 |
Forward Voltage VF | Typ.(V) | 3.4 | 3.3 |
Max.(V) | 4.0 | 4.0 | |
Directivity 2θ ½ | Typ.(degree) | 110 | |
IF | (mA) | 20 | |
Specifications | |||
Ray Data | Prosource | .zip | .zip |
Lighttools | .zip | .zip | |
ZEMAX | .zip | .zip | |
Applications |
![]() ![]() |

(Ts=25°C)
Part No. | NSHU591C | ||
---|---|---|---|
Peak Wavelength λp | Typ.(nm) | 365 | 375 |
Radiant Flux ΦE | Typ.(mW) | 4.0 | 9.0 |
Forward Voltage VF | Typ.(V) | 3.4 | 3.3 |
Max.(V) | 4.0 | 4.0 | |
Directivity 2θ ½ | Typ.(degree) | 10 | |
IF | (mA) | 20 | |
Specifications | |||
Ray Data | Prosource | .zip | .zip |
Lighttools | .zip | .zip | |
ZEMAX | .zip | .zip | |
Applications |
![]() ![]() |
*The photos might not exactly be the same as the original.
*The "Typ." in the products page indicates typical value so that is not under guarantee.